ভোটার তালিকা
সংশোধিত ভোটার তালিকা প্রকাশ, ০৭-১০-২০২৫, মঙ্গলবার সকাল ৯.০০ টা (পরিবর্তিত তারিখ)
| Department Code | Name of the Department | No. of Student | Attachment |
|---|---|---|---|
| D01 | Accounting | 768 | Download | View |
| D02 | Anthropology | 479 | Download | View |
| D03 | Applied Chemistry and Chemical Engineering | 241 | Download | View |
| D04 | Arabic | 758 | Download | View |
| D05 | Bangla | 742 | Download | View |
| D06 | Bangladesh Studies | 296 | Download | View |
| D07 | Banking and Insurance | 721 | Download | View |
| D08 | Biochemistry and Molecular Biology | 277 | Download | View |
| D09 | Botany | 575 | Download | View |
| D10 | Chemistry | 727 | Download | View |
| D11 | Communication and Journalism | 377 | Download | View |
| D12 | Computer Science & Engineering | 497 | Download | View |
| D13 | Criminology and Police Science | 227 | Download | View |
| D14 | Development Studies | 198 | Download | View |
| D15 | Dramatics | 213 | Download | View |
| D16 | Economics | 923 | Download | View |
| D17 | Electrical and Electronic Engineering | 369 | Download | View |
| D18 | English | 769 | Download | View |
| D19 | Finance | 873 | Download | View |
| D20 | Fisheries | 172 | Download | View |
| D21 | Genetic Engineering and Biotechnology | 226 | Download | View |
| D22 | Geography and Environmental Studies | 287 | Download | View |
| D23 | History | 793 | Download | View |
| D24 | Human Resource Management | 634 | Download | View |
| D25 | Institute of Education And Research | 775 | Download | View |
| D26 | Institute of Fine Arts | 467 | Download | View |
| D27 | Institute of Forestry and Environmental Sciences | 519 | Download | View |
| D28 | Institute of Marine Sciences | 328 | Download | View |
| D29 | Institute of Modern Languages | 243 | Download | View |
| D30 | International Relations | 451 | Download | View |
| D31 | Islamic History and Culture | 801 | Download | View |
| D32 | Islamic Studies | 787 | Download | View |
| D33 | JNI Research Centre for Mathematical and Physical Sciences | 34 | Download | View |
| D34 | Law | 803 | Download | View |
| D35 | Management | 844 | Download | View |
| D36 | Marketing | 796 | Download | View |
| D37 | Mathematics | 748 | Download | View |
| D38 | Microbiology | 254 | Download | View |
| D39 | Music | 171 | Download | View |
| D40 | Oceanography | 170 | Download | View |
| D41 | Pali | 388 | Download | View |
| D42 | Persian Language & Literature | 185 | Download | View |
| D43 | Pharmacy | 247 | Download | View |
| D44 | Philosophy | 762 | Download | View |
| D45 | Physical Education and Sports Science | 296 | Download | View |
| D46 | Physics | 658 | Download | View |
| D47 | Political Science | 925 | Download | View |
| D48 | Psychology | 205 | Download | View |
| D49 | Public Administration | 868 | Download | View |
| D50 | Sanskrit | 324 | Download | View |
| D51 | Sociology | 842 | Download | View |
| D52 | Soil Science | 293 | Download | View |
| D53 | Statistics | 711 | Download | View |
| D54 | Zoology | 484 | Download | View |
হল ভিত্তিক তালিকা
| Hall Code | Short Name | Name of the Hall | Category | No. of students | Attachment |
|---|---|---|---|---|---|
| H-01 | AFR | A. F. Rahman | Male | 1307 | Download | View |
| H-02 | Alaol | Alaol | Male | 1290 | Download | View |
| H-03 | Atish | Atish Dipankar | Male | 649 | Download | View |
| H-04 | Amanat | Shah Amanat | Male | 2247 | Download | View |
| H-05 | Rab | Shaheed Abdur Rab | Male | 1775 | Download | View |
| H-06 | Farhad | Shaheed Farhad Hossain | Male | 1760 | Download | View |
| H-07 | Shah | Shahjalal | Male | 2666 | Download | View |
| H-08 | SWR | Suhrawardy | Male | 4036 | Download | View |
| H-09 | MSS | Masterda Surja Sen | Both Male and Female | 516 | Download | View |
| H-10 | B24 | Bijoy 24 | Female | 2604 | Download | View |
| H-11 | Khaleda | Deshnetri Begum Khaleda Zia | Female | 2487 | Download | View |
| H-12 | Faizu | Nawab Faizunnesa | Female | 1179 | Download | View |
| H-13 | Priti | Pritilata | Female | 2555 | Download | View |
| H-14 | S. Nahar | Shamsun Nahar | Female | 2291 | Download | View |
| H-15 | Rashid | Artist Rashid Chowdhury Hostel | Male | 154 | Download | View |
মোট ছাত্রছাত্রী সংখ্যা ২৭,৫১৬ জন
